It’s important that vaccines are given on time for the best protection but if you or your child missed a vaccine, contact us to catch up
THE BELOW SCHEDULE IS DUE TO CHANGE FROM JULY 2025
NHS vaccination schedule
Age | Vaccines |
---|---|
8 weeks | 6-in-1 vaccineRotavirus vaccineMenB vaccine |
12 weeks | 6-in-1 vaccine (2nd dose)Pneumococcal vaccineRotavirus vaccine (2nd dose) |
16 weeks | 6-in-1 vaccine (3rd dose)MenB vaccine (2nd dose) |
Age | Vaccines |
---|---|
1 year | Hib/MenC vaccine (1st dose)MMR vaccine (1st dose)Pneumococcal vaccine (2nd dose)MenB vaccine (3rd dose) |
2 to 15 years | Children’s flu vaccine (every year until children finish Year 11 of secondary school) |
3 years and 4 months | MMR vaccine (2nd dose)4-in-1 pre-school booster vaccine |
12 to 13 years | HPV vaccine |
14 years | 3-in-1 teenage booster vaccineMenACWY vaccine |
65 years | Flu vaccine (given every year after turning 65)Pneumococcal vaccineShingles vaccine (if you turned 65 on or after 1 September 2023) |
70 to 79 years | Shingles vaccine |
Pregnancy
When it’s offered | Vaccines |
---|---|
During flu season | Flu vaccine |
From 16 weeks pregnant | Whooping cough (pertussis) vaccine |
Extra vaccines for at-risk people
Some vaccines are only available on the NHS for groups of people who need extra protection.
Contact us if:
- you think you or your child have missed any vaccinations
- you or your child have a vaccination appointment – but you’ve missed it or cannot attend
It’s best to have vaccines on time, but you can still catch up on most vaccines if you miss them.
VACCINE SCHEDULE FROM JULY 2025
